PVC(0.0015–0.007 mm)
0.000
Minor losses selection (ΣK 0.00)
Gate valve (open)
K 0.15
0
0.00
Ball valve (open)
K 0.05
0
0.00
Check valve
K 2.00
0
0.00
90° bend (long radius)
K 0.90
0
0.00
45° bend
K 0.40
0
0.00
Tee (through/branch avg.)
K 1.00
0
0.00
Inlet (sharp-edged)
K 0.50
0
0.00
Outlet (to reservoir)
K 1.00
0
0.00
Expansion (typical)
K 0.50
0
0.00
Contraction (typical)
K 0.50
0
0.00
System Curve and Pump Curve Overlay
Q (L/min)L/s
Method
- Darcy–Weisbach with Swamee–Jain (turbulent), f = 64/Re (laminar), smooth transition.
- Q [m³/s] = L/min × 1.6667 × 10⁻⁵. Velocity V = 4Q/(πD²). Re = VD/ν.
- Pipe loss h_f = f (L/D) V²/(2g). Minor loss h_m = (ΣK) V²/(2g).
- Static/pressure term H0 = H_static + starting pressure/(ρg) with ρ = 998 kg/m³, g = 9.81.
- System curve H_sys(Q) = H0 + h_f(Q) + h_m(Q). Fit H ≈ H0 + A Q² (Q in m³/s).
System data table
| Q (L/min) | V (m/s) | Re | f | h_f (m) | h_m (m) | H_sys (m) |
|---|---|---|---|---|---|---|
| 0.0 | 0.000 | 0 | 0.00000 | 0.000 | 0.000 | 2.500 |
| 5.0 | 0.066 | 2297 | 0.02787 | 0.008 | 0.000 | 2.508 |
| 10.0 | 0.133 | 4593 | 0.03906 | 0.044 | 0.000 | 2.544 |
| 15.0 | 0.199 | 6890 | 0.03467 | 0.087 | 0.000 | 2.587 |
| 20.0 | 0.265 | 9187 | 0.03200 | 0.143 | 0.000 | 2.643 |
| 25.0 | 0.332 | 11483 | 0.03016 | 0.211 | 0.000 | 2.711 |
| 30.0 | 0.398 | 13780 | 0.02877 | 0.290 | 0.000 | 2.790 |
| 35.0 | 0.464 | 16077 | 0.02768 | 0.380 | 0.000 | 2.880 |
| 40.0 | 0.531 | 18373 | 0.02679 | 0.480 | 0.000 | 2.980 |
| 45.0 | 0.597 | 20670 | 0.02604 | 0.591 | 0.000 | 3.091 |
| 50.0 | 0.663 | 22967 | 0.02541 | 0.712 | 0.000 | 3.212 |
| 55.0 | 0.729 | 25263 | 0.02485 | 0.843 | 0.000 | 3.343 |
| 60.0 | 0.796 | 27560 | 0.02436 | 0.983 | 0.000 | 3.483 |
| 65.0 | 0.862 | 29857 | 0.02393 | 1.133 | 0.000 | 3.633 |
| 70.0 | 0.928 | 32153 | 0.02354 | 1.293 | 0.000 | 3.793 |
| 75.0 | 0.995 | 34450 | 0.02319 | 1.462 | 0.000 | 3.962 |
| 80.0 | 1.061 | 36746 | 0.02287 | 1.641 | 0.000 | 4.141 |
| 85.0 | 1.127 | 39043 | 0.02258 | 1.828 | 0.000 | 4.328 |
| 90.0 | 1.194 | 41340 | 0.02231 | 2.025 | 0.000 | 4.525 |
| 95.0 | 1.260 | 43636 | 0.02206 | 2.231 | 0.000 | 4.731 |
| 100.0 | 1.326 | 45933 | 0.02183 | 2.446 | 0.000 | 4.946 |
| 105.0 | 1.393 | 48230 | 0.02161 | 2.671 | 0.000 | 5.171 |
| 110.0 | 1.459 | 50526 | 0.02141 | 2.904 | 0.000 | 5.404 |
| 115.0 | 1.525 | 52823 | 0.02122 | 3.146 | 0.000 | 5.646 |
| 120.0 | 1.592 | 55120 | 0.02104 | 3.396 | 0.000 | 5.896 |
| 125.0 | 1.658 | 57416 | 0.02088 | 3.656 | 0.000 | 6.156 |
| 130.0 | 1.724 | 59713 | 0.02072 | 3.924 | 0.000 | 6.424 |
| 135.0 | 1.791 | 62010 | 0.02057 | 4.201 | 0.000 | 6.701 |
| 140.0 | 1.857 | 64306 | 0.02043 | 4.487 | 0.000 | 6.987 |
| 145.0 | 1.923 | 66603 | 0.02029 | 4.781 | 0.000 | 7.281 |
| 150.0 | 1.989 | 68900 | 0.02016 | 5.084 | 0.000 | 7.584 |
Method
- Darcy–Weisbach with Swamee–Jain (turbulent), f = 64/Re (laminar), smooth transition.
- Q [m³/s] = L/min × 1.6667 × 10⁻⁵. Velocity V = 4Q/(πD²). Re = VD/ν.
- Pipe loss h_f = f (L/D) V²/(2g). Minor loss h_m = (ΣK) V²/(2g).
- Static/pressure term H0 = H_static + starting pressure/(ρg) with ρ = 998 kg/m³, g = 9.81.
- System curve H_sys(Q) = H0 + h_f(Q) + h_m(Q). Fit H ≈ H0 + A Q² (Q in m³/s).